Championship Results 2010
| Meridian Rottweiler League Breed Working Test & IPO Open Show Date: 4th June 2011 Judge: Mrs. MaryCharity Helpers: Mr.John Q Swartz (BWT), Mr. Shane Goncalves (IPO1, IPO2, IPO3) Section A: Tracking Section B: Obedience Section C: Manwork |
| BWT | |||||||||
| Cat No | Draw No | Name of Dog | Owners Name | KUSA Reg | DOB | A | B | C | Total |
| 103 | 1 | Ch. Sputnix Honey of Kimshoaz | Hamidah Ajam | BW009768 | 31/12/2004 | 80 | 96 | 80 | 256 |
| 104 | 2 | Baraka von Llyris Fahari | Nancy Pelser | SA040546/08 | 04/06/2008 | 73 | 86 | 96 | 255 |
| 105 | 3 | Kimshoaz Darwin | Hamidah Ajam | BZ121553 | 03/05/2008 | 83 | 92 | 0 | 175 |
| IPO I | |||||||||
| Cat No | Draw No | Name of Dog | Owners Name | KUSA Reg | DOB | A | B | C | Total |
| 101 | 1 | Axe von Taja | Basheer Ismail | SA039562/07 | 22/09/2007 | 93 | 92 | 96 | 281 |
| 102 | 2 | Konni vom Stoerstrudel | Rakesh Narayan | SA039368/07 | 18/09/2007 | 90 | 72.5 | 90 | 252.5 |
| IPO II | |||||||||
| Cat No | Draw No | Name of Dog | Owners Name | KUSA Reg | DOB | A | B | C | Total |
| 106 | 2 | Bodie Z Plane Louky | John Q Swartz | CMKU/DS/65813/07 | 27/06/2007 | 98.5 | 99 | 97.5 | 295 |
| 107 | 1 | Dante of Barchaelo | Nancy Pelser | BZ101333 | 19/06/2005 | 99 | 96 | 92 | 287 |
| IPO III | |||||||||
| Cat No | Draw No | Name of Dog | Owners Name | KUSA Reg | DOB | A | B | C | Total |
| 108 | 1 | Erko Eyken Hoff | Layban Swartz | ZA/195100/1 | 19/04/2005 | 93 | 89 | 98 | 280 |
| 109 | 2 | Rigoletto von Xanor | Christine Smuts | SA037756/05 | 02/12/2008 | 97 | 97 | 95 | 289 |

